
* Government of India scholarship to SC/ST students
* State Government scholarship to students converted from SC.
* State Government scholarship to BC, MBC / DNC
* Tamil Nadu Government fire education scholarship for BC, MBC & DNC
S.No | Subject | Hours | Mark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4012310 Building Materials | 4 hrs per week | 100 | |||||||
2 | 4012320 Theory of Architecture | 5 hrs per week | 100 | |||||||
3 | 4012330 History of Architecture – I | 5 hrs per week | 100 | |||||||
4 | 4012340 Building Construction and Detailing – I | 4 hrs per week | 100 | practical | ||||||
5 | 4012350 Architectural Drawing – I - | 4 hrs per week | 100 | practical | ||||||
6 | 4012360 Basic Design | 4 hrs per week | 100 | practical | ||||||
7 | 4012370 Computer Application in Architecture – I | 6 hrs per week | 100 | practical | ||||||
8 | Extra/ Co-curricular activities | Physical Education | ||||||||
9 | Library | 1 hrs per week |
S.No | Subject | Hours | Mark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4012410 Mechanics of Structures | 6 hrs per week | 100 | |||||||
2 | 4012420 Survey Theory | 4 hrs per week | 100 | |||||||
3 | 4012430 History of Architecture – II | 4 hrs per week | 100 | |||||||
4 | 4012440 Building Services | 4 hrs per week | 100 | |||||||
5 | 4012450 Building Construction and Detailing – II | 4 hrs per week | 100 | practical | ||||||
6 | 4012460 Architectural Drawing – II | 4 hrs per week | 100 | practical | ||||||
7 | 4012470 Architectural Design Studio – I | 6 hrs per week | 100 | practical | ||||||
8 | Extra/ Co-curricular activities | Physical Education | ||||||||
9 | Library | 1 hrs per week |
S.No | Subject | Hours | Mark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4012510 Estimating and Costing | 5 hrs per week | 100 | |||||||
2 | 4012520 Environmental Engineering | 4 hrs per week | 100 | |||||||
3 | Elective Theory - I 4012531 i) Elements of Interior Design 4012532 ii) Contemporary Architecture 4012533 iii) Architectural Ac |
4 hrs per week | 100 | |||||||
4 | 4012540 Computer Application in Architecture – II | 5 hrs per week | 100 | practical | ||||||
5 | 4012550 Architectural Design Studio – II | 6 hrs per week | 100 | practical | ||||||
6 |
Elective Practical-I 4012561 i) Architectural Model Making 4012562 ii) Elements of Interior Design Practical 4012563 iii) Surveying Pract |
4 hrs per week | 100 | practical | ||||||
7 | 4012570 Entrepreneurship and Startups | 4 hrs per week | 100 | practical | ||||||
8 | Extra/ Co-curricular activities | Physical Education | ||||||||
9 | Library | 1 hrs per week |
S.No | Subject | Hours | Mark | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4012610 Structural Design | 6 hrs per week | 100 | |||||||
2 | 4012620 Professional Practice and Management | 5 hrs per week | 100 | |||||||
3 |
Elective Theory-II 4012631 i) Landscape Architecture 4012632 ii) Town Planning 4012633 iii) Sustainable Architecture |
5 hrs per week | 100 | |||||||
4 | 4012640 Computer Application in Architecture – III | 6 hrs per week | 100 | practical | ||||||
5 |
Elective Practical-II 4012651 i) Structural Detailing and Drawing 4012652 ii) Landscape and Detailing 4012653 iii) Building Services P |
4 hrs per week | 100 | practical | ||||||
6 | 4012660 Project Work and Internship | 6 hrs per week | 100 | practical | ||||||
7 | Extra/ Co-curricular activities | Physical Education | ||||||||
8 | Library | 1 hrs per week |